Legal Drinking Age in the World
Legal drinking age in the world varies significantly, shaped by culture, religion, public health policy and alcohol regulation. While 18 years remains the most common legal drinking age globally, countries may set limits as low as 16, as high as 25, or prohibit alcohol altogether.
For travelers, hospitality professionals and the global alcobev industry, understanding the legal drinking age in all 195 countries (193 UN member states plus Vatican City and State of Palestine) is essential.
Legal Drinking Age by Country (All 195 Countries)
| Country | Legal Drinking Age |
|---|---|
| Afghanistan | Prohibited |
| Albania | 18 |
| Algeria | 18 |
| Andorra | 18 |
| Angola | 18 |
| Antigua and Barbuda | 16 |
| Argentina | 18 |
| Armenia | 18 |
| Australia | 18 |
| Austria | 16/18 |
| Azerbaijan | 18 |
| Bahamas | 18 |
| Bahrain | 21 |
| Bangladesh | 18 |
| Barbados | 16 |
| Belarus | 18 |
| Belgium | 16/18 |
| Belize | 18 |
| Benin | 20 |
| Bhutan | 18 |
| Bolivia | 18 |
| Bosnia and Herzegovina | 18 |
| Botswana | 18 |
| Brazil | 18 |
| Brunei | 17 |
| Bulgaria | 18 |
| Burkina Faso | 18 |
| Burundi | 16 |
| Cabo Verde | 18 |
| Cambodia | 18 |
| Cameroon | 21 |
| Canada | 18/19 |
| Central African Republic | 15 |
| Chad | 16 |
| Chile | 18 |
| China | 18 |
| Colombia | 18 |
| Comoros | 18 |
| Congo | 18 |
| Costa Rica | 18 |
| Côte d’Ivoire | 18 |
| Croatia | 18 |
| Cuba | 16 |
| Cyprus | 17 |
| Czechia | 18 |
| Democratic Republic of Congo | 18 |
| Denmark | 16/18 |
| Djibouti | 18 |
| Dominica | 16 |
| Dominican Republic | 18 |
| Ecuador | 18 |
| Egypt | 21 |
| El Salvador | 18 |
| Equatorial Guinea | 18 |
| Eritrea | 25 |
| Estonia | 18 |
| Eswatini | 18 |
| Ethiopia | 18 |
| Fiji | 18 |
| Finland | 18/20 |
| France | 18 |
| Gabon | 18 |
| Gambia | 18 |
| Georgia | 16 |
| Germany | 16/18 |
| Ghana | 18 |
| Greece | 18 |
| Grenada | 18 |
| Guatemala | 18 |
| Guinea | 18 |
| Guinea-Bissau | 18 |
| Guyana | 18 |
| Haiti | 16 |
| Honduras | 18 |
| Hungary | 18 |
| Iceland | 20 |
| India | 18–25 (State-wise) |
| Indonesia | 21 |
| Iran | Prohibited |
| Iraq | 18 |
| Ireland | 18 |
| Israel | 18 |
| Italy | 18 |
| Jamaica | 18 |
| Japan | 20 |
| Jordan | 18 |
| Kazakhstan | 21 |
| Kenya | 18 |
| Kiribati | 21 |
| Kuwait | Prohibited |
| Kyrgyzstan | 18 |
| Laos | 18 |
| Latvia | 18 |
| Lebanon | 18 |
| Lesotho | 18 |
| Liberia | 18 |
| Libya | Prohibited |
| Liechtenstein | 16/18 |
| Lithuania | 20 |
| Luxembourg | 16 |
| Madagascar | 18 |
| Malawi | 18 |
| Malaysia | 21 |
| Maldives | Restricted |
| Mali | 15 |
| Malta | 17 |
| Marshall Islands | 21 |
| Mauritania | 21 |
| Mauritius | 18 |
| Mexico | 18 |
| Micronesia | 21 |
| Moldova | 18 |
| Monaco | 18 |
| Mongolia | 18 |
| Montenegro | 18 |
| Morocco | 18 |
| Mozambique | 18 |
| Myanmar | 18 |
| Namibia | 18 |
| Nauru | 21 |
| Nepal | 18 |
| Netherlands | 18 |
| New Zealand | 18 |
| Nicaragua | 18 |
| Niger | 18 |
| Nigeria | 18 |
| North Korea | 18 |
| North Macedonia | 18 |
| Norway | 18/20 |
| Oman | 21 |
| Pakistan | Prohibited |
| Palau | 21 |
| Panama | 18 |
| Papua New Guinea | 18 |
| Paraguay | 20 |
| Peru | 18 |
| Philippines | 18 |
| Poland | 18 |
| Portugal | 18 |
| Qatar | 21 |
| Romania | 18 |
| Russia | 18 |
| Rwanda | 18 |
| Saint Kitts and Nevis | 18 |
| Saint Lucia | 16 |
| Saint Vincent and the Grenadines | 18 |
| Samoa | 21 |
| San Marino | 16 |
| Sao Tome and Principe | 18 |
| Saudi Arabia | Prohibited |
| Senegal | 18 |
| Serbia | 18 |
| Seychelles | 18 |
| Sierra Leone | 18 |
| Singapore | 18 |
| Slovakia | 18 |
| Slovenia | 18 |
| Solomon Islands | 21 |
| Somalia | Prohibited |
| South Africa | 18 |
| South Sudan | 18 |
| Spain | 18 |
| Sri Lanka | 21 |
| Sudan | Prohibited |
| Suriname | 16 |
| Sweden | 18/20 |
| Switzerland | 16/18 |
| Syria | 18 |
| Tajikistan | 18 |
| Tanzania | 18 |
| Thailand | 20 |
| Timor-Leste | 18 |
| Togo | 18 |
| Tonga | 18 |
| Trinidad and Tobago | 18 |
| Tunisia | 18 |
| Turkey | 18 |
| Turkmenistan | 18 |
| Tuvalu | 18 |
| Uganda | 18 |
| Ukraine | 18 |
| United Arab Emirates | 21 |
| United Kingdom | 18 |
| United States | 21 |
| Uruguay | 18 |
| Uzbekistan | 20 |
| Vanuatu | 18 |
| Vatican City | 18 |
| Venezuela | 18 |
| Vietnam | 18 |
| Yemen | Prohibited |
| Zambia | 18 |
| Zimbabwe | 18 |
| State of Palestine | 16/18 |
Most Common Drinking Age: The majority of countries set 18 as the legal age to purchase alcohol.
Countries With Higher Drinking Ages:
- 20: Japan, Thailand, Lithuania
- 21: United States, UAE, Qatar, Sri Lanka
- 25: Eritrea (among highest)
Countries With Alcohol Prohibition: Several countries prohibit alcohol fully or largely, including:
- Afghanistan
- Iran
- Kuwait
- Saudi Arabia
- Pakistan
- Yemen
- Somalia
- Sudan
When asking about legal drinking age in the world, there is no universal standard. From 16 in parts of Europe to 21 in the U.S. and prohibition in some nations, global alcohol laws reflect diverse cultural and regulatory landscapes.
