Benchmark Old No 8 750ML Price, Review & Tasting Notes
Benchmark Old No 8 750ML is a Kentucky straight bourbon whiskey known for its simple, no-frills profile. It sits in the value segment, offering an easy-drinking style with mild sweetness and oak influence, mainly designed for casual sipping or mixing rather than complex tasting sessions. Explore Benchmark Old No 8 750ML Price, Review & Tasting Notes Guide Edition!
Benchmark Old No 8 750ML
| Details | Information |
|---|---|
| Full Product Name | Benchmark Old No. 8 Kentucky Straight Bourbon Whiskey |
| Brand | Benchmark |
| Company | Sazerac Company |
| Category | Bourbon Whiskey |
| Style | Kentucky Straight Bourbon |
| Country | United States |
| Region | Kentucky |
| Distillery | Buffalo Trace Distillery |
| Age | No Age Statement (NAS) |
| Alcohol % | 40% ABV (80 Proof) |
| Launch Date | Not officially publicly documented |
| Branding | Value-oriented bourbon range |
| Price Range | US $10 – $15 (approx. 750ML) |
| Availability | Primarily United States; limited international export |
Benchmark Old No 8 750ML Price in India (City-wise Availability)
| City | Price (₹) |
|---|---|
| Delhi | 2,550 – 2,600 |
| Gurgaon | 2,550 – 2,650 |
| Noida | 2,550 – 2,600 |
| Mumbai | 2,800 – 3,200 (import premium) |
| Pune | 2,800 – 3,100 |
| Bangalore | 3,000 – 3,500 |
| Chandigarh | 2,650 – 2,900 |
| Lucknow | 2,600 – 2,800 |
| Goa | 2,400 – 2,800 |
| Jaipur | 2,600 – 2,900 |
Note: In India, Benchmark Old No. 8 is not uniformly distributed in all states, but it appears through import and select retail chains. Pricing is heavily influenced by state excise duty + import margins, which explains the variation.
Benchmark Old No 8 750ML Price Worldwide (Country-wise)
| Country | Price (750ML) |
|---|---|
| United States | $9 – $15 |
| Canada | $15 – $25 (limited import) |
| United Kingdom | £12 – £20 |
| Germany | €10 – €18 |
| France | €12 – €20 |
| Australia | AUD $20 – $35 |
| Japan | ¥1,800 – ¥3,000 |
| India | ₹2,500 – ₹3,500 (select metro cities) |
Note: The United States has the widest availability and lowest pricing. International markets mostly depend on import distribution, so prices vary widely by retailer and taxes.
Tasting Notes
| Attribute | Notes |
|---|---|
| Appearance / Color | Light amber with golden hints |
| Nose / Aroma | Soft caramel, corn sweetness, light oak, mild vanilla |
| Taste / Palate | Simple and smooth; caramel, corn, light spice, faint toasted wood |
| Finish | Short to medium; warm, slightly dry oak and soft sweetness |
Review
| Category | Assessment |
|---|---|
| Expert opinion | Benchmark Old No. 8 is a straightforward bourbon built for accessibility. It avoids complexity and focuses on drinkability, making it suitable for mixing in cocktails or casual pours. |
| Consumer opinion | Drinkers often describe it as smooth for its price point. It is valued more for affordability than depth, with mixed feedback on its light flavor profile. |
| Market positioning | Positioned in the entry-level bourbon segment. It competes as a budget-friendly option in the American whiskey category. |
FAQs
Q: Is Benchmark Old No. 8 a premium bourbon?
Ans: No. It is positioned as an entry-level value bourbon meant for casual drinking and mixing.
Q: What is the alcohol percentage of Benchmark Old No. 8?
Ans: It contains 40% ABV (80 proof).
Q: Is Benchmark Old No. 8 available in India?
Ans: Currently, it is not officially available in India through standard retail distribution.
